PTFE Universal 316 S/S Ferrule
Low | Med | High | |
---|---|---|---|
Flexibility | |||
Cycle Life | |||
Pressure Rating | |||
Chemical Resistance | |||
Wall Thickness |
Specifications
PART NUMBER | PTFE UNIVERSAL 316 S/S FERRULE |
---|---|
PUF6S-02 | 1/8’’ |
PUF6S-03 | 3/16’’ |
PUF6S-04 | 1/4’’ |
PUF6S-05 | 5/16’’ |
PUF6S-06 | 3/8’’ |
PUF6S-08 | 1/2’’ |
PUF6S-10 | 5/8’’ |
PUF6S-12 | 3/4’’ |
PUF6S-16 | 1’’ |
PUF6S-20 | 1-1/4" |
PUF6S-24 | 1-1/2" |
PUF6S-32 | 2" |
PUF6S-40 | 2 1/2’’ |
PUF6S-48 | 3’’ |
PUF6S-64 | 4’’ |
Download Specifications Sheet
You may also like…
-
R14 PTFE Smoothbore
Part No.: SB6S
Size Available: 1/8’’ – 1 1/8’’
Temperature: -70°C to 260°C -
BSPP Cone Seat 316 S/S Female Swivel x Hydraulic Hosetail
-
BSPT Seated 316 S/S Hex Male X Hydraulic Hosetail